<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>場 (ba) &#187; uts</title>
	<atom:link href="http://xn--rls.viveka.id.au/category/uts/feed/" rel="self" type="application/rss+xml" />
	<link>http://xn--rls.viveka.id.au</link>
	<description>Collaborative Places</description>
	<lastBuildDate>Mon, 12 Dec 2011 01:13:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Media Technologies</title>
		<link>http://xn--rls.viveka.id.au/digital-media-technologies/</link>
		<comments>http://xn--rls.viveka.id.au/digital-media-technologies/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:08:07 +0000</pubDate>
		<dc:creator>viveka</dc:creator>
				<category><![CDATA[uts]]></category>
		<category><![CDATA[95564]]></category>

		<guid isPermaLink="false">http://xn--rls.viveka.id.au/?p=205</guid>
		<description><![CDATA[DMT is on again for Spring 2010 &#8211; I&#8217;m lecturing with Oanh. Hello everyone.
]]></description>
			<content:encoded><![CDATA[<p>DMT is on again for Spring 2010 &#8211; I&#8217;m lecturing with Oanh. Hello everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--rls.viveka.id.au/digital-media-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerhard Fischer at CCS</title>
		<link>http://xn--rls.viveka.id.au/gerhard-fischer-at-ccs/</link>
		<comments>http://xn--rls.viveka.id.au/gerhard-fischer-at-ccs/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:47:44 +0000</pubDate>
		<dc:creator>viveka</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[mixed reality]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[research log]]></category>
		<category><![CDATA[uts]]></category>

		<guid isPermaLink="false">http://xn--rls.viveka.id.au/?p=198</guid>
		<description><![CDATA[To our great delight Professor Gerhard Fischer is visiting my research group, the Creativity and Cognition Studios this afternoon, at the invitation of our own Professor Ernest Edmonds.
Earlier this morning Prof. Fischer delivered this HAIL lecture on Meta-Design and Social Creativity at the CSIRO. And as social creativity is a central research concern for many [...]]]></description>
			<content:encoded><![CDATA[<p>To our great delight <a href="http://l3d.cs.colorado.edu/~gerhard/">Professor Gerhard Fischer</a> is visiting my research group, the <a href="http://www.creativityandcognition.com/">Creativity and Cognition Studios</a> this afternoon, at the invitation of our own <a href="http://www.ernestedmonds.com/">Professor Ernest Edmonds</a>.</p>
<p>Earlier this morning Prof. Fischer delivered <a href="http://research.ict.csiro.au/hail/Abstracts/2010/fischer" title="lecture notes">this HAIL lecture on Meta-Design and Social Creativity</a> at the CSIRO. And as social creativity is a central research concern for many of us here, we&#8217;re quite excited to have him here.</p>
<p>Personally I&#8217;m hoping to talk about <a href="http://xn--rls.viveka.id.au/augmenting-ikea/">mixed reality and tabletop systems</a> as opposed to <a href="http://xn--rls.viveka.id.au/the-longer-it-takes/">immersive virtual environments</a> for collaborative creativity at a distance. Or the role of Collaborative Place. Or whatever comes up ^_^</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--rls.viveka.id.au/gerhard-fischer-at-ccs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide decks &#8211; Second Life in Context / Responsive Environments for INteractive Arts</title>
		<link>http://xn--rls.viveka.id.au/slide-decks-second-life-in-context-responsive-environments-for-interactive-arts/</link>
		<comments>http://xn--rls.viveka.id.au/slide-decks-second-life-in-context-responsive-environments-for-interactive-arts/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:58:36 +0000</pubDate>
		<dc:creator>viveka</dc:creator>
				<category><![CDATA[CCS-blog]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[uts]]></category>
		<category><![CDATA[virtuality]]></category>

		<guid isPermaLink="false">http://xn--rls.viveka.id.au/2008/09/04/slide-decks-second-life-in-context-responsive-environments-for-interactive-arts/</guid>
		<description><![CDATA[A couple of slide decks for talks I gave recently: last Wednesday a guest lecture for the Interactive Arts class on Responsive Environments as an art form.
Then the previous Wednesday, a presentation to UTS staff on Second Life, in the context of other available metaverses and with some focus on its uses in education.
My slides [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of slide decks for talks I gave recently: last Wednesday <a href="http://場.viveka.id.au/wp-content/uploads/2008/09/responsive-env.mov">a guest lecture for the Interactive Arts class on Responsive Environments as an art form</a>.<br />
Then the previous Wednesday, <a href="http://場.viveka.id.au/wp-content/uploads/2008/09/sl-in-context.mov">a presentation to UTS staff on Second Life</a>, in the context of other available metaverses and with some focus on its uses in education.<br />
My slides tend to be all pictures &#8211; there&#8217;s enough text with me talking over them without writing it all out again so you can read what I&#8217;m saying. It does mean though that they don&#8217;t stand alone when I stick &#8216;em on the web. You&#8217;ll just have to look at the pretty examples <img src='http://xn--rls.viveka.id.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://xn--rls.viveka.id.au/slide-decks-second-life-in-context-responsive-environments-for-interactive-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Hopscotch</title>
		<link>http://xn--rls.viveka.id.au/magic-hopscotch/</link>
		<comments>http://xn--rls.viveka.id.au/magic-hopscotch/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 04:47:47 +0000</pubDate>
		<dc:creator>viveka</dc:creator>
				<category><![CDATA[CCS-announcements]]></category>
		<category><![CDATA[CCS-blog]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[uts]]></category>
		<category><![CDATA[virtuality]]></category>

		<guid isPermaLink="false">http://xn--rls.viveka.id.au/2008/07/07/magic-hopscotch/</guid>
		<description><![CDATA[We&#8217;re live! Just in time for the start of the school holidays, Magic Hopscotch is up and running and open to the public at the Powerhouse Museum, Sydney. The timing is important because this is a prototype of an interactive artwork designed for children. Doreen Ee, my collaborating technologist, put in a magnificent effort to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re live! Just in time for the start of the school holidays, Magic Hopscotch is up and running and open to the public at the Powerhouse Museum, Sydney. The timing is important because this is a prototype of an interactive artwork designed for children. Doreen Ee, my collaborating technologist, put in a magnificent effort to reconfigure the code for the floor pads that control the piece, after we were compelled to rewire them last week. Shan Weiley, my partner and constant collaborator, has started participant observations and we are already getting some wonderful insights. More later, because i&#8217;m writing on my phone and more than a few words is painful <img src='http://xn--rls.viveka.id.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The launch is on thursday the 10th of July from 2-4 pm, email me if you&#8217;d like an invitation. Heartfelt thanks also to Deborah Turnbull our erstwhile beta space curator and Matthew Connell at the phm.</p>
<p>Update: now tracking this project at <a href="/skyblue">Sky Blue</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--rls.viveka.id.au/magic-hopscotch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

