<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>場 (ba) &#187; conferences</title>
	<atom:link href="http://xn--rls.viveka.id.au/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://xn--rls.viveka.id.au</link>
	<description>Collaborative Places</description>
	<lastBuildDate>Tue, 03 Aug 2010 07:08:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creativity and Cognition 2009</title>
		<link>http://xn--rls.viveka.id.au/creativity-and-cognition-2009/</link>
		<comments>http://xn--rls.viveka.id.au/creativity-and-cognition-2009/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 17:39:09 +0000</pubDate>
		<dc:creator>viveka</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://xn--rls.viveka.id.au/?p=150</guid>
		<description><![CDATA[In a few hours I&#8217;m off to Berkeley for Creativity and Cognition 2009 to participate in the Graduate Symposium.  Mihaly Csikszentmihalyi, Ben Shneiderman, Jane Prophet and my advisor Ernest Edmonds will be among the speakers. I&#8217;m quite excited about the whole thing&#8230; updates to follow, or see my twitter feed in the meantime.
]]></description>
			<content:encoded><![CDATA[<p>In a few hours I&#8217;m off to Berkeley for <a href="http://www.creativityandcognition09.org/">Creativity and Cognition 2009</a> to participate in the Graduate Symposium.  Mihaly Csikszentmihalyi, Ben Shneiderman, Jane Prophet and my advisor Ernest Edmonds will be among the speakers. I&#8217;m quite excited about the whole thing&#8230; updates to follow, or see <a href="http://twitter.com/viveka/">my twitter feed</a> in the meantime.</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--rls.viveka.id.au/creativity-and-cognition-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH 2009</title>
		<link>http://xn--rls.viveka.id.au/siggraph-2009/</link>
		<comments>http://xn--rls.viveka.id.au/siggraph-2009/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:33:58 +0000</pubDate>
		<dc:creator>viveka</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://xn--rls.viveka.id.au/siggraph-2009/</guid>
		<description><![CDATA[Despite United &#8220;Airlines&#8221; best efforts to prevent my attendance I&#8217;m at SIGGRAPH 2009 in New Orleans, and twittering about it. And I just ran into the inimitable Ian Bogost, who was just visiting us in Sydney. Now try to tell me that geography still means what it used to mean.
]]></description>
			<content:encoded><![CDATA[<p>Despite United &#8220;Airlines&#8221; best efforts to prevent my attendance I&#8217;m at <a href="http://www.siggraph.org/s2009/">SIGGRAPH 2009</a> in New Orleans, and <a href="http://search.twitter.com/search?q=%23siggraph">twittering about it</a>. And I just ran into the inimitable <a href="http://twitter.com/ibogost">Ian Bogost</a>, who was just visiting <a href="http://games.it.uts.edu.au/">us</a> in Sydney. <strong>Now</strong> try to tell me that geography still means what it used to mean.</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--rls.viveka.id.au/siggraph-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OZCHI 2008</title>
		<link>http://xn--rls.viveka.id.au/ozchi-2008/</link>
		<comments>http://xn--rls.viveka.id.au/ozchi-2008/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 11:23:59 +0000</pubDate>
		<dc:creator>viveka</dc:creator>
				<category><![CDATA[CCS-blog]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[research log]]></category>

		<guid isPermaLink="false">http://xn--rls.viveka.id.au/2009/12/24/ozchi-2008/</guid>
		<description><![CDATA[Quite a cohort from CCS went to OZCHI this year. It was my first, and I got a pretty good overview; I presented a paper, attended a workshop and participated in the Doctoral Consortium. That last was particularly excellent. Paul Dourish, Margot Brereton and Wally Smith generously gave their time to help a roomful of [...]]]></description>
			<content:encoded><![CDATA[<p>Quite a cohort from <a href="http://www.creativityandcognition.com/">CCS</a> went to <a href="http://www.ozchi.org/mediawiki/index.php/OZCHI_2008">OZCHI</a> this year. It was my first, and I got a pretty good overview; I presented <a onmousedown="selectLink(97);" id="p97" href="http://xn--rls.viveka.id.au/wp-content/uploads/2009/05/ozchi-weiley.pdf">a paper</a>, attended a workshop and participated in the Doctoral Consortium. That last was particularly excellent. <span id="msgtxt1046679331" class="msgtxt en">Paul Dourish, Margot Brereton and Wally Smith generously gave their time to help a roomful of PhD students make a little more sense of our personal maelstroms. All of them helped me considerably. I cite Paul rather a lot, and I&#8217;m kind of a fan so that was a buzz as well. </span></p>
<p>Naturally I twittered constantly, so <a title="OZCHI 08 twitter stream" href="http://search.twitter.com/search?max_id=1209384851&#038;page=5&#038;q=+ozchi+OR+ozchi08+OR+ozchi2008+from%3Aviveka">my stream-of-consciousness impressions of OZCHI 2008</a> are archived for eternity, along with <a href="http://search.twitter.com/search?q=+ozchi+OR+ozchi08+OR+ozchi2008">everyone else&#8217;s</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--rls.viveka.id.au/ozchi-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run out of TEDTalks?</title>
		<link>http://xn--rls.viveka.id.au/run-out-of-tedtalks/</link>
		<comments>http://xn--rls.viveka.id.au/run-out-of-tedtalks/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:30:31 +0000</pubDate>
		<dc:creator>viveka</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://xn--rls.viveka.id.au/2008/08/19/run-out-of-tedtalks/</guid>
		<description><![CDATA[pop!tech has been doing the podcast thing since TED was still a stodgy old chatham-house confab. Copy and paste this URI into iTunes (or whatever it is you like to use on your custom-built Slackware rig) &#8211; don&#8217;t use the phobos link that iTunes will give you, it&#8217;s no good.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.poptech.org/">pop!tech</a> has been doing <a href="http://www.poptech.org/popcasts/rss/popcasts_video_rss.xml">the podcast thing</a> since <a href="http://www.ted.com/">TED</a> was still a stodgy old chatham-house confab. Copy and paste <a href="http://www.poptech.org/popcasts/rss/popcasts_video_rss.xml">this URI</a> into iTunes (or whatever it is you like to use on your custom-built Slackware rig) &#8211; don&#8217;t use the phobos link that iTunes will give you, it&#8217;s no good.</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--rls.viveka.id.au/run-out-of-tedtalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Transformations at CHI 2008</title>
		<link>http://xn--rls.viveka.id.au/design-transformations-at-chi-2008/</link>
		<comments>http://xn--rls.viveka.id.au/design-transformations-at-chi-2008/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:33:36 +0000</pubDate>
		<dc:creator>viveka</dc:creator>
				<category><![CDATA[CCS-blog]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://xn--rls.viveka.id.au/2008/05/07/design-transformations-at-chi-2008/</guid>
		<description><![CDATA[I arrived in Florence last week fairly alert, considering the time difference from Sydney. I&#8217;d done the right thing and stayed awake for the last 20 hours of the flight, crashed at my hotel on arrival in the evening and got a good 10 hours sleep before the opening plenary.
It was worth it. I hadn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I arrived in Florence last week fairly alert, considering the time difference from Sydney. I&#8217;d done the right thing and stayed awake for the last 20 hours of the flight, crashed at my hotel on arrival in the evening and got a good 10 hours sleep before the <a href="http://www.chi2008.org/program.html">opening plenary</a>.</p>
<p>It was worth it. I hadn&#8217;t heard of <a href="http://www.rca.ac.uk/pages/research/professor_irene_mcaramcwilliam_606.html">Irene McAra-McWilliam</a> (Head of the School of Design at the Glasgow School of Art) before but I&#8217;m a fan now. Her speech was uplifting. She wove a tapestry of design history and theory, to come elegantly to the conclusion that designers in a connected world have a responsibility to enable others; to come to some problems not with a solution but with a box of tools. </p>
<p>This is just what I hope to do with my research into creativity support tools, and it&#8217;s what I&#8217;m seeing in my studies of creative place. I don&#8217;t need to design the perfect virtual studio; I need to design an environment with the right parts and the right affordances, to enable inhabitants to configure the perfect studio for their task.</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--rls.viveka.id.au/design-transformations-at-chi-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Bjorn Lomberg spins and spins</title>
		<link>http://xn--rls.viveka.id.au/ted-bjorn-lomberg-spins-and-spins/</link>
		<comments>http://xn--rls.viveka.id.au/ted-bjorn-lomberg-spins-and-spins/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 13:01:49 +0000</pubDate>
		<dc:creator>ba</dc:creator>
				<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://xn--rls.viveka.id.au/2008/02/26/ted-bjorn-lomberg-spins-and-spins/</guid>
		<description><![CDATA[Bjorn Lomberg&#8217;s TED talk was so chock-full of basic errors of logic that I could only stand to listen to about half of it.
]]></description>
			<content:encoded><![CDATA[<p>Bjorn Lomberg&#8217;s TED talk was so chock-full of <a href="http://www.ted.com/talks/view/id/62">basic errors of logic</a> that I could only stand to listen to about half of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--rls.viveka.id.au/ted-bjorn-lomberg-spins-and-spins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Phil Borges</title>
		<link>http://xn--rls.viveka.id.au/ted-phil-borges/</link>
		<comments>http://xn--rls.viveka.id.au/ted-phil-borges/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 12:51:50 +0000</pubDate>
		<dc:creator>ba</dc:creator>
				<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://xn--rls.viveka.id.au/2008/02/26/ted-phil-borges/</guid>
		<description><![CDATA[Phil Borges started his talk with the same abysmal fact that Wade Davis did: out of the 6,000 languages on earth when we were young, 3,000 are no longer being taught to children. Great stories, beautiful photos. Note: tell people mostly what you found out, not what you did, because the former is probably more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/view/id/34">Phil Borges</a> started his talk with the same abysmal fact that Wade Davis did: out of the 6,000 languages on earth when we were young, 3,000 are no longer being taught to children. Great stories, beautiful photos. Note: tell people mostly <strong>what you found out, not what you did</strong>, because the former is probably more interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--rls.viveka.id.au/ted-phil-borges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Wade Davis on cultures at the far edge of the world</title>
		<link>http://xn--rls.viveka.id.au/ted-wade-davis-on-cultures-at-the-far-edge-of-the-world/</link>
		<comments>http://xn--rls.viveka.id.au/ted-wade-davis-on-cultures-at-the-far-edge-of-the-world/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 12:42:01 +0000</pubDate>
		<dc:creator>ba</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://xn--rls.viveka.id.au/2008/02/26/ted-wade-davis-on-cultures-at-the-far-edge-of-the-world/</guid>
		<description><![CDATA[Wade Davis&#8217; talk was fascinating. Note: consider ideas of creativity, place and creative place that are outside the western enlightenment tradition. Also consider the usability principle of designing for impairment; note that some users may be creating in non-standard brain states; using DMT for example.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/view/id/69">Wade Davis&#8217; talk</a> was fascinating. Note: consider ideas of creativity, place and creative place that are outside the western enlightenment tradition. Also consider the usability principle of designing for impairment; note that some users may be creating in non-standard brain states; using DMT for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://xn--rls.viveka.id.au/ted-wade-davis-on-cultures-at-the-far-edge-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity from users</title>
		<link>http://xn--rls.viveka.id.au/creativity-from-users/</link>
		<comments>http://xn--rls.viveka.id.au/creativity-from-users/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 09:08:47 +0000</pubDate>
		<dc:creator>viveka</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[research log]]></category>

		<guid isPermaLink="false">http://xn--rls.viveka.id.au/2008/02/20/creativity-from-users/</guid>
		<description><![CDATA[I tend to think about creative communities thriving in a demanding milieu; like Shakespeare&#8217;s community of playhouses around the Globe. In this TED talk, Charles Leadbeater reminds us that users themselves are creative; citing for example the user-driven collaborative invention of mountain bikes and the telephone conversation.

]]></description>
			<content:encoded><![CDATA[<p>I tend to think about creative communities thriving in a demanding milieu; like Shakespeare&#8217;s community of playhouses around the Globe. In <a href="http://www.ted.com/index.php/talks/view/id/63">this TED talk</a>, <a href="http://www.ted.com/index.php/speakers/view/id/60">Charles Leadbeater</a> reminds us that users themselves are creative; citing for example the user-driven collaborative invention of mountain bikes and the telephone conversation.</p>
<p><!--cut and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="320" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/CHARLESLEADBEATER_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/CHARLESLEADBEATER_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="320" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://xn--rls.viveka.id.au/creativity-from-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE2007 Now</title>
		<link>http://xn--rls.viveka.id.au/ie2007-now/</link>
		<comments>http://xn--rls.viveka.id.au/ie2007-now/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 05:52:47 +0000</pubDate>
		<dc:creator>ba</dc:creator>
				<category><![CDATA[CCS-blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[virtuality]]></category>

		<guid isPermaLink="false">http://xn--rls.viveka.id.au/2007/12/03/ie2007-now/</guid>
		<description><![CDATA[I&#8217;m at IE 2007 in Melbourne, and so are Damski and Yusuf and Christy Dena and a number of other people. I have so far enjoyed listening to Troy Innocent, who appears to be making something with resonances of Jaron Lanier&#8217;s post-symbolic communication and Leibniz&#8217;s Universal Character. And I&#8217;ve been very happy to both listen [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at <a href="http://www.ie.rmit.edu.au/">IE 2007</a> in Melbourne, and so are <a href="http://www.creativityandcognition.com/content/view/24/120?&#038;display=individual&#038;person=damski">Damski</a> and <a href="http://ramblingonthisandthat.blogspot.com/">Yusuf</a> and <a href="http://www.christydena.com">Christy Dena</a> and a number of other people. I have so far enjoyed listening to <a href="http://www.iconica.org/">Troy Innocent</a>, who appears to be making something with resonances of Jaron Lanier&#8217;s <a href="http://www.aec.at/en/archiv_files/19902/E1990b_186.pdf">post-symbolic communication</a> and Leibniz&#8217;s <a href="http://en.wikipedia.org/wiki/Characteristica_universalis">Universal Character</a>. And I&#8217;ve been very happy to both listen to and converse with <a href="http://www.vastpark.com/?option=com_content&#038;view=article&#038;id=9&#038;Itemid=46">Bruce Joy</a> from Vastpark, who is several kinds of clever. And just this minute I&#8217;ve been regaled by Christian McCrea and am enjoying a ramble by Darshana Jayemanne on the Nonsense of the Aura. Lots of goodness here <img src='http://xn--rls.viveka.id.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://xn--rls.viveka.id.au/ie2007-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
